Price Watch
Available on the iPhone

Plays Chopin Mazurkas-Complete by Artur Rubinstein

  • Artist:Artur Rubinstein
  • Media:Audio CD
  • Label: Enterprise/Piano Library (Ita)
  • Released: 22 July 1997
  • Barcode: 0723723098122
  •  
    Read More
    • No.1in f#, Op.6, No.1
    • No.2 in c#, Op.6, No.2
    • No.3 in E, Op.6, No.3
    • No.4 in E flat, Op.6, No.4
    • No.5 in B flat, Op.7, No.1
    • No.6 in a, Op.7, No.2
    • No.7 in f, Op.7, No.3
    • No.8 in A flat, Op.7, No.4
    • No.9 in C, Op.7, No.5
    • No.10 in B flat, Op.17, No.1
    • No.11 in e, Op.17, No.2
    • No.12 in A flat, Op.17, No.3
    • No.13 in a, Op.17, No.4
    • No.14 in g, Op.24, No.1
    • No.15 in C, Op.24, No.2
    • No.16 in A flat, Op.24, No.3
    • No.17 in b flat, Op.24, No.4
    • No.18 in c, Op.30, No.1
    • No.19 in b, Op.30, No.2
    • No.20 in D flat, Op.30, No.3
    • No.21 in c#, Op.30, No.4
    • No.22 in g#, Op.33, No.1
    • No.23 in D, Op.33, No.2
    • No.24 in c, Op.33, No.3
    • No.25 in b, Op.33, No.4
    • No.26 in c#, Op.41, No.1
    • No.27 in e, Op.41, No.2
    • No.28 in B, Op.41, No.3
    • No.29 in A flat, Op.41, No.4
    • No.30 in G, Op.50, No.1
    • No.31 in A flat, Op.50, No.2
    • No.32 in c#, Op.50, No.3
    • No.33 in B, Op.56, No.1
    • No.34 in C, Op.56, No.2
    • No.35 in c, Op.56, No.3
    • No.36 in a, Op.59, No.1
    • No.37 in A flat, Op.59, No.2
    • No.38 in f#, Op.59, No.3
    • No.39 in B, Op.63, No.1
    • No.40 in f, Op.63, No.2
    • No.41 in c#, Op.63, No.3
    • No.42 in G, Op.67, No.1
    • No.43 in g, Op.67, No.2
    • No.44 in C, Op.67, No.3
    • No.45 in a, Op.67, No.4
    • No.46 in C, Op.68, No.1
    • No.47 in a, Op.68, No.2
    • No.48 in F, Op.68, No.3
    • No.49 in f, Op.68, No.4
    • No.50 in a, Op. Posth.
    • No.51 in a, Op. Posth.

Retailer Prices

Label
Sorry, no voucher codes available at the moment

Reviews